Size guide
Body measurements
Compare your body measurements with the ranges below.
| Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| XS , your selected size | 8 | 31–3379–84 | 24.5–26.562–67 | 34.5–36.587–93 |
| S , your selected size | 10 | 33.5–34.585–88 | 27–2868–71 | 37–39.594–100 |
| M , your selected size | 12 | 35–36.589–93 | 28.5–3072–76 | 40–41.5101–106 |
| L , your selected size | 14 | 37–39.594–100 | 30.5–32.577–82 | 42–44107–112 |
| XL , your selected size | 16 | 40–41.5101–105 | 32.5–34.583–87 | 44.5–47113–119 |
Body measurements are a guide. If you fall between sizes, compare the garment measurements too.
Each product page shows the garment measurements for that piece.
How to measure

Bust
Measure around the fullest part of your bust. Keep the tape level.

Waist
Measure around the narrowest part of your waist without pulling the tape tight.

Hips
Measure around the fullest part of your hips. Keep the tape level.
Still unsure? Email hello@moreactivewear.co.uk and we'll help you choose.


